Seas The Day
Bonita Springs, Florida, United States 34134
Details
Accommodates: 8
Bedrooms: 4
Bathrooms: 3
Description
You will love the true beach home feeling you get with this home with it's spacious rooms and cathedral ceilings . Great panoramic views of the gulf.
All bedrooms are large with king beds and large bathrooms. The Great room boost an open air feeling to dining ,kitchen and living room. The screened lanai is very large with allot of seating. The beach is white with shells and we have a nice shade tree off the beach if you prefer a little reprieve from the sun.
Amenities
Air Conditioning
Cable TV
Heating
Internet
Kid Friendly
No Smoking
Pantry Items
Parking Included
Towels Provided
TV
Washer/Dryer
Wireless Internet
400.00 cleaning fee
Beach Chairs
Beach Towels
Beachfront
Central Air
Flat Screen TVs
Gas Grill ( you refill propane)
Refundable damage deposit 1000.00
some beach toys
Very Large Screened lanai
Rates and Availability
Weeknight | Weekend Night | Weekly | Monthly | Min Stay | Max Stay | |
Standard Rate | $500 / night | $500 / night | $3500 / week | N/A | N/A | N/A |
Jan 2022Jan 19 2020 - Jan 31 2020 | $693 / night | $693 / night | $4850 / week | N/A | N/A | N/A |
Mar -Apr 2021Mar 01 2021 - Apr 05 2021 | $857 / night | $857 / night | $6005 / week | N/A | N/A | N/A |
Peak 2021Apr 06 2021 - Apr 16 2021 | $785 / night | $785 / night | $5500 / week | N/A | N/A | N/A |
Off SeasonApr 17 2021 - Jun 11 2021 | $600 / night | $600 / night | $4200 / week | N/A | N/A | N/A |
Summer 2021Jun 12 2021 - Aug 20 2021 | $650 / night | $650 / night | $4550 / week | N/A | 7 nights | N/A |
Off SeasonAug 21 2021 - Nov 19 2021 | $571 / night | $571 / night | $4000 / week | N/A | 7 nights | N/A |
ThanksgivingNov 20 2021 - Nov 26 2021 | $643 / night | $643 / night | $4500 / week | N/A | 7 nights | N/A |
Off SeasonNov 27 2021 - Dec 14 2021 | $429 / night | $429 / night | $3000 / week | N/A | N/A | N/A |
HolidayDec 15 2021 - Jan 01 2022 | $1000 / night | $1000 / night | $7000 / week | N/A | 7 nights | N/A |
Feb 2022Jan 29 2022 - Feb 25 2022 | $785 / night | $785 / night | $5495 / week | N/A | N/A | N/A |
Peak Season 2022Feb 26 2022 - Apr 22 2022 | $825 / night | $825 / night | $5775 / week | N/A | N/A | N/A |
Specific Rate Details
Cleaning fee is 400.00
Tax 11 %
Refundable damage deposit 1000.00