Seas The Day
Bonita Springs, Florida, United States 34134
Details
Accommodates: 8
Bedrooms: 4
Bathrooms: 3
Description
You will love the true beach home feeling you get with this home with it's spacious rooms and cathedral ceilings . Great panoramic views of the gulf.
All bedrooms are large with king beds and large bathrooms. The Great room boost an open air feeling to dining ,kitchen and living room. The screened lanai is very large with allot of seating. The beach is white with shells and we have a nice shade tree off the beach if you prefer a little reprieve from the sun.
Amenities
Air Conditioning
Cable TV
Heating
Internet
Kid Friendly
No Smoking
Pantry Items
Parking Included
Towels Provided
TV
Washer/Dryer
Wireless Internet
400.00 cleaning fee
Beach Chairs
Beach Towels
Beachfront
Central Air
Flat Screen TVs
Gas Grill ( you refill propane)
Refundable damage deposit 1000.00
some beach toys
Very Large Screened lanai
Rates and Availability
Weeknight | Weekend Night | Weekly | Monthly | Min Stay | Max Stay | |
Standard Rate | $650 / night | $650 / night | N/A | N/A | 7 nights | N/A |
Peak 2022Mar 09 2022 - Apr 22 2022 | $1000 / night | $1000 / night | N/A | N/A | 7 nights | N/A |
Off Season 2022Apr 23 2022 - May 25 2022 | $650 / night | $650 / night | N/A | N/A | 7 nights | N/A |
SummerMay 26 2022 - Jun 29 2022 | $885 / night | $885 / night | N/A | N/A | 7 nights | N/A |
HolidayJun 30 2022 - Jul 09 2022 | $1000 / night | $1000 / night | N/A | N/A | 7 nights | N/A |
Summer 2022Jul 10 2022 - Aug 26 2022 | $885 / night | $885 / night | N/A | N/A | 7 nights | N/A |
Off SeasonAug 27 2022 - Nov 18 2022 | $575 / night | $575 / night | N/A | N/A | 7 nights | N/A |
ThanksgivingNov 19 2022 - Nov 25 2022 | $643 / night | $643 / night | $4500 / week | N/A | 7 nights | N/A |
Off SeasonNov 26 2022 - Dec 14 2022 | $650 / night | $650 / night | N/A | N/A | 7 nights | N/A |
HolidayDec 15 2022 - Jan 03 2023 | $1283 / night | $1283 / night | N/A | N/A | 7 nights | N/A |
Jan 2023Jan 04 2023 - Jan 31 2023 | $1000 / night | $1000 / night | N/A | N/A | 7 nights | N/A |
Feb 2023Feb 01 2023 - Feb 28 2023 | $1000 / night | $1000 / night | N/A | N/A | 7 nights | N/A |
Peak Season 2023Mar 01 2023 - Apr 22 2023 | $1200 / night | $1200 / night | N/A | N/A | 7 nights | N/A |
Off Season 2023Apr 23 2023 - May 24 2023 | $600 / night | $600 / night | N/A | N/A | N/A | N/A |
Specific Rate Details
Cleaning fee is 400.00
Tax 11 %
Refundable damage deposit 1000.00